The Simplifi API is in Developer Preview. While not all features are finalised, we encourage you to explore and share your feedback — including thoughts on endpoint design, response structure, or areas where documentation could be clearer.
| Code | Response | Explanation |
|---|---|---|
| 400 | Bad Request | Malformed request, invalid JSON |
| 401 | Unauthorized | Missing or invalid token |
| 403 | Forbidden | Valid token, but you cannot do this |
| 404 | Not Found | The resource you are trying to access doesn’t exist |
| 409 | Conflict | The resource you are trying to create already exists |
| 422 | Unprocessable Entity | Validation errors |
| 429 | Too Many Requests | Your rate limit has been exceeded |
| 500 | Internal Server Error | Something unexpected broke |
| 502 | Bad Gateway | Upstream service failed |
| 503 | Service Unavaliable | The Simplifi servers are down or overloaded |

.png?fit=max&auto=format&n=fTXEPIUfjW4rC1Pi&q=85&s=85d7b852879d29ad2bde9b743307ab0e)